ORDINARY PORTLAND CEMENT (OPC)
OPC is the most popular general-purpose cement, which is manufactured by grinding Portland Cement Clinker and Gypsum. The production of OPC is nearly 50% of the total production of cement in the country.
UTILITY
Reliance OPC is ideally suited for the following applications:
- General Civil Engineering construction work
- RCC works (preferably where grade of concrete is up to M-30)
- Precast items such as blocks, tiles, pipes etc
- Asbestos products such as sheets and pipes
- Non-structural works such as plastering, flooring etc
Packaging
PHYSICAL CHARACTERISTICS
Characteristics | Reliance Cement | National Standard (NS) 49 |
Fineness (m2/kg) | 335 | 225 |
Setting Time (minutes): | ||
Initial | 100 | 45 |
Final | 215 | 600 |
Soundness: | ||
Le Chatelier (mm) | 9 | 10 Max. |
Auto Clave (%) | 0.78 | 0.8 Max. |
Compressive Strength (kg/cm²): | ||
3 days | 225 | 160 |
7 days | 290 | 220 |
28 days | 440 | 330 |
Chemical Characteristics
Characteristics | Reliance Cement | National Standard (NS) 49 |
Lime Saturation Factor (LSF) | 0.88 | 0.66 to 1.02 Max. |
Alumina to that of Iron Oxide Ratio % | 1.14 | 3.0 Max. |
Loss on Ignition (% by mass) | 2.14 | 6.0 Max. |
Magnesia (% by mass) | 2.01 | 5.0 Max. |
Insoluble Residue (% by mass) | 2.00 | 2.0 Max. |
Sulphuric Anhydride (% by mass) | 1.68 | 3.0 Max. |
Chloride (% by mass) | 0.024 | 0.05 Max. |
Cement is tested at a temperature of 27 ° C +- 2 ° C
The above cement complies with Nepal Bureau of Standards